Homes for Sale Near Spring Hill Specialty Clinic |
| Keyword | Avg Price | Price/Sf |
| Two Story | $275,917 | $100 |
| Pool | $265,767 | $100 |
| Single Story | $168,221 | $109 |
| Price Reduced | $227,074 | $95 |
| Custom Built | $291,203 | $110 |
| Cul De Sac | $255,939 | $97 |
| Basement | $278,647 | $96 |
| Golf Course | $204,466 | $100 |
| New Listings | $224,786 | $97 |
| Farm | $1,183,445 | $631 |
| Loft | $198,772 | $87 |
| Foreclosure | $178,700 | $85 |
| Ranch | $238,215 | $98 |
| Short Sale | $192,820 | $85 |
| Gated | $221,266 | $114 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.