| Keyword | Avg Price | Price/Sf |
| Two Story | $245,102 | $98 |
| Pool | $237,780 | $100 |
| Single Story | $173,663 | $109 |
| Custom Built | $252,819 | $104 |
| Cul De Sac | $209,268 | $100 |
| Basement | $260,584 | $109 |
| Golf Course | $216,634 | $107 |
| Loft | $178,638 | $88 |
| Horse | $271,930 | - |
| Farm | $769,570 | - |
| Ranch | $234,407 | $106 |
| Foreclosure | $166,933 | - |
| Short Sale | $166,704 | - |
| Gated | $186,933 | - |
| Guest House | $159,687 | - |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-371-1544 |
Loading Data. Please wait.