| Keyword | Avg Price | Price/Sf |
| Two Story | $492,409 | $137 |
| Pool | $441,851 | $120 |
| Custom Built | $773,405 | $144 |
| Single Story | $271,172 | $151 |
| Tennis Court | $261,132 | $111 |
| Farm | $1,247,366 | $296 |
| Basement | $599,025 | $153 |
| Horse | $456,321 | - |
| Cul De Sac | $256,303 | $104 |
| Foreclosure | $118,004 | - |
| Short Sale | $173,340 | - |
| Guest House | $1,969,400 | - |
| Gated | $560,920 | - |
| Bank Owned | $35,000 | - |
| Ranch | $540,696 | - |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.