Homes for Sale Near Church Of The Nativity |
| Keyword | Avg Price | Price/Sf |
| Two Story | $240,023 | $93 |
| Pool | $246,318 | $99 |
| Single Story | $176,727 | $109 |
| Custom Built | $273,566 | $110 |
| Price Reduced | $226,513 | $91 |
| Cul De Sac | $231,349 | $96 |
| New Listings | $212,750 | $95 |
| Golf Course | $189,855 | $97 |
| Basement | $263,359 | $96 |
| Loft | $194,832 | $84 |
| Farm | $507,649 | $232 |
| Foreclosure | $175,846 | $83 |
| Short Sale | $184,493 | $83 |
| Ranch | $222,552 | $103 |
| Gated | $215,800 | $112 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.