Homes for Sale Near Gary's Place |
| Keyword | Avg Price | Price/Sf |
| Two Story | $461,562 | $135 |
| Pool | $312,461 | $118 |
| Single Story | $277,342 | $161 |
| Price Reduced | $231,233 | $105 |
| Tennis Court | $233,039 | $119 |
| Custom Built | $594,923 | $140 |
| Basement | $515,050 | $137 |
| Horse | $891,539 | $265 |
| Farm | $2,638,626 | $305 |
| New Listings | $360,050 | $120 |
| Cul De Sac | $216,212 | $104 |
| Ranch | $639,145 | $251 |
| Guest House | $2,097,000 | $274 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.