Homes for Sale Near Spring Hill Chamber-commerce |
| Keyword | Avg Price | Price/Sf |
| Two Story | $457,430 | $134 |
| Pool | $304,103 | $116 |
| Single Story | $281,123 | $161 |
| Price Reduced | $209,510 | $102 |
| Custom Built | $576,887 | $138 |
| Tennis Court | $217,070 | $114 |
| Basement | $479,971 | $141 |
| New Listings | $290,283 | $107 |
| Farm | $2,638,626 | $305 |
| Horse | $891,539 | $265 |
| Cul De Sac | $216,212 | $104 |
| Ranch | $639,145 | $251 |
| Guest House | $2,097,000 | $274 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.