Homes for Sale Near Gamestop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $240,470 | $93 |
| Pool | $249,704 | $99 |
| Single Story | $179,019 | $110 |
| Custom Built | $271,522 | $109 |
| Price Reduced | $215,664 | $91 |
| New Listings | $221,415 | $94 |
| Cul De Sac | $232,235 | $95 |
| Golf Course | $192,699 | $98 |
| Basement | $257,839 | $95 |
| Farm | $489,610 | $191 |
| Foreclosure | $178,799 | $82 |
| Loft | $196,520 | $87 |
| Short Sale | $187,111 | $82 |
| Ranch | $231,440 | $105 |
| Horse | $270,087 | $121 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: shane@shanepowell.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.