| Keyword | Avg Price | Price/Sf |
| Two Story | $447,056 | $129 |
| Pool | $381,977 | $121 |
| Single Story | $296,899 | $149 |
| Custom Built | $545,127 | $157 |
| Basement | $643,373 | $180 |
| Horse | $413,212 | $0 |
| Central Vacuum | $519,490 | $124 |
| Farm | $1,629,828 | $0 |
| Cul De Sac | $240,825 | $0 |
| Tennis Court | $137,765 | $0 |
| Guest House | $1,899,580 | $0 |
| Ranch | $495,777 | $0 |
| Price Reduced | $338,742 | $0 |
| Foreclosure | $84,237 | $0 |
| Gated | $567,400 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.