| Keyword | Avg Price | Price/Sf |
| Two Story | $271,102 | $102 |
| Single Story | $202,807 | $107 |
| Pool | $243,846 | $103 |
| Custom Built | $270,124 | $111 |
| Basement | $490,252 | $149 |
| Cul De Sac | $203,603 | $100 |
| Golf Course | $226,054 | $110 |
| Loft | $186,718 | $88 |
| Farm | $994,432 | - |
| Horse | $331,856 | - |
| Ranch | $217,759 | $105 |
| Central Vacuum | $404,905 | $116 |
| Foreclosure | $243,077 | $91 |
| Short Sale | $243,077 | $91 |
| Gated | $222,800 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.