| Keyword | Avg Price | Price/Sf |
| Two Story | $262,617 | $100 |
| Pool | $241,702 | $101 |
| Single Story | $172,397 | $109 |
| Custom Built | $252,084 | $106 |
| Cul De Sac | $207,868 | $101 |
| Basement | $285,477 | $104 |
| Golf Course | $220,237 | $99 |
| Ranch | $192,254 | $103 |
| Loft | $186,659 | $89 |
| Foreclosure | $189,324 | $86 |
| Farm | $1,078,816 | $286 |
| Short Sale | $197,342 | $86 |
| Gated | $185,912 | $122 |
| Horse | $323,672 | $0 |
| Guest House | $169,073 | $122 |
![]() |
Shane Powell |
![]() Crye-Leike Cool Springs |
| 206A Cool Springs Blvd. - #100 Franklin, Tennessee 37067 |
||
|
email: shane@shanepowell.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.