| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Brentwood | 37027 | 5,300 sf | $921,000 | 3,700 sf | $549,000 | 2,600 sf | $389,000 | 1,800 sf | $232,000 | 1,400 sf | $207,000 | 1,100 sf | $177,000 |
| Franklin | 37064 | 4,600 sf | $1,026,000 | 3,500 sf | $596,000 | 2,200 sf | $354,000 | 2,000 sf | $245,000 | 1,500 sf | $221,000 | 800 sf | $89,000 |
| Franklin | 37067 | 4,900 sf | $859,000 | 3,600 sf | $514,000 | 2,500 sf | $350,000 | 2,000 sf | $284,000 | 1,500 sf | $285,000 | ||
| Franklin | 37069 | 5,700 sf | $1,220,000 | 3,900 sf | $638,000 | 2,400 sf | $395,000 | 1,400 sf | $213,000 | ||||
| Bellevue | 37221 | 4,200 sf | $504,000 | 3,200 sf | $383,000 | 2,100 sf | $234,000 | 1,800 sf | $174,000 | 1,400 sf | $153,000 | 800 sf | $98,000 |
| Spring Hill | 37174 | 3,200 sf | $305,000 | 2,900 sf | $327,000 | 2,000 sf | $205,000 | 1,600 sf | $151,000 | 1,400 sf | $142,000 | ||
| Thompsons Station | 37179 | 4,200 sf | $555,000 | 3,100 sf | $403,000 | 2,100 sf | $307,000 | 1,200 sf | $136,000 | ||||
|
The data on average home size and price is based on local area real estate for sale in Franklin surrounding neighborhoods in Williamson, Wilson, Maury,Davidson County, Tennessee.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Franklin and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search Tennessee Homes for Sale
|

|
|
